KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £11.92/mo | from £11.92/mo | from £11.92/mo | from £11.92/mo | |
EXTRA DEDICATED IPs | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
£2.46/mo | £2.46/mo | £2.46/mo | £2.46/mo | |
ADMINISTRATION SERVICES | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
£50.87/h | £50.87/h | £50.87/h | £50.87/h | |
VPS Plan Monthly Price | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
£16.41/mo | £32.82/mo | £65.64/mo | £8.21/mo | |